Hardware Repair Pricing Overview
Hardware repair prices include labor plus parts where applicable. On Koadi, many technicians quote a flat fee covering both labor and parts for common repairs — making it easy to compare quotes. For complex repairs, a diagnostic fee is sometimes charged upfront.
| Repair Type | Labor Only | Parts + Labor |
|---|---|---|
| Laptop screen replacement | $75 – $150 | $150 – $400 |
| Laptop battery replacement | $50 – $100 | $100 – $250 |
| Laptop keyboard replacement | $75 – $150 | $125 – $300 |
| Laptop charging port repair | $80 – $180 | $100 – $250 |
| Desktop repair / diagnostics | $75 – $200 | Varies by component |
| RAM upgrade | $50 – $100 | $100 – $400 |
| SSD upgrade (data migration) | $75 – $150 | $150 – $400 |
| Virus / malware removal | $100 – $250 | Included |
| Windows reinstall (clean) | $100 – $200 | Included |
| Printer setup & troubleshooting | $75 – $200 | Parts additional |
Data Recovery Pricing
Data recovery costs vary enormously based on the cause of data loss and the type of drive. Always get a diagnosis before committing to a data recovery service — reputable services won't charge if recovery is impossible.
| Data Loss Scenario | Typical Cost | Success Rate |
|---|---|---|
| Accidental file deletion (logical recovery) | $150 – $400 | High (80-95%) |
| Formatted drive recovery | $200 – $600 | Moderate-High (70-90%) |
| Failed SSD (firmware/logical) | $300 – $1,200 | Moderate (50-80%) |
| Failed HDD (logical failure) | $200 – $800 | High (80-95%) |
| Failed HDD (head crash / physical) | $500 – $2,500 | Moderate (40-70%) |
| RAID array recovery | $500 – $3,000+ | Varies by RAID type |
Server & Infrastructure Setup Pricing
| Service | Typical Price Range | Notes |
|---|---|---|
| File server setup (small business) | $300 – $1,200 | NAS or Windows Server, shares, user permissions, backup |
| Windows Server installation & config | $500 – $2,000 | Full server role setup (AD, DNS, DHCP, File Services) |
| Workstation setup (per unit) | $75 – $250 | OS install, software, domain join, user profile |
| Hardware refresh (10 PCs, procurement + setup) | $4,000 – $12,000 | PC cost $400-$800 each + $100-$200 setup/migration per unit |
| Backup solution setup | $150 – $500 | Local + cloud backup configuration and testing |
| UPS / power protection setup | $50 – $200 | UPS selection, installation, and shutdown software |
A good rule of thumb: if repair cost exceeds 50% of the cost of a comparable new device, replacement is usually better value. For a 5-year-old laptop worth $200 used, a $150 screen repair makes sense. For a $1,200 laptop, a $400 screen repair is often worthwhile. For anything involving a physical hard drive failure on a device more than 4 years old, carefully weigh repair vs. replacement and ensure backups exist before spending on recovery.